MANUFACTURED BY: |  | STIHL ANDREAS MASCHINENFABRIK |
 |  | STUTTGART, GERMANY |
SERIES OR ASSEMBLY NUMBER: |  | 1146 |
SERIAL NUMBER PREFIX: |  | |
YEAR INTRODUCED: |  | 2019 |
YEAR DISCONTINUED: |  | |
ENGINE DISPLACEMENT: |  | 23.6 ccm (1.44 cu. in.) |
NUMBER OF CYLINDERS: |  | 1 |
CYLINDER BORE: |  | 34 mm (1.34 in.) |
PISTON STROKE: |  | 26 mm (1.02 in.) |
PISTON RING THICKNESS: |  | 34 X 1.2 mm |
CYLINDER TYPE: |  | Aluminum with Chrome plated bore |
INTAKE METHOD: |  | Piston ported |
MANUFACTURER ADVERTISED H.P.: |  | 1 kW (1.3 hp) @ 10,000 rpm |
WEIGHT: |  | 2.6 kg (5.7 lbs.) powerhead only |
OPERATOR CONFIGURATION: |  | One Man |
HANDLEBAR SYSTEM: |  | Anti-vibration, top handle type |
CHAIN BRAKE: |  | Inertia Activated |
CLUTCH: |  | Centrifugal, 3 shoe metal |
DRIVE TYPE: |  | Direct |
CONSTRUCTION: |  | Die cast Magnesium, injection molded polymer |
MAGNETO TYPE: |  | Electronic |
CARBURETOR: |  | ZAMA C1Q-S200C, C1Q-S262 |
MAJOR REPAIR KIT: |  | 1146 007 1000 |
MINOR REPAIR KIT: |  | |
AIR FILTER SYSTEM: |  | Cellolose fiber element |
STARTER TYPE: |  | Stihl Elastostart automatic rewind. Rope is 2.7 mm X 800
mm |
OIL PUMP: |  | Fully automatic speed controlled, tank capacity 15 ml
(5.1 fl. oz.) |
MAXIMUM ENGINE RPM: |  | 12,800 |
IDLE RPM: |  | F3,000 |
IGNITION TIMING: |  | Fixed |
BREAKER POINT SETTING: |  | none |
FLYWHEEL/COIL AIR GAP: |  | |
SPARK PLUG TYPE: |  | NGK CMR6H |
SPARK PLUG GAP: |  | 0.5 mm (0.020 in.) |
CRANKSHAFT MAIN BEARINGS: |  | Ball |
FUEL TANK CAPACITY: |  | 20 ml (6.8 fl. oz.) |
FUEL OIL RATIO: |  | 50:1 |
RECOMMENDED FUEL OCTANE: |  | |
MIX OIL SPECIFICATION: |  | |
CHAIN PITCH: |  | .250 in. (6.35 mm) |
CHAIN TYPE: |  | PM3 |
BAR MOUNT PATTERN: |  |  |
SHORTEST GUIDE BAR SUPPLIED: |  | 25 cc (10 in.) |
LONGEST GUIDE BAR SUPPLIED: |  | 30 cm (12 in.) |
COLOUR SCHEME: |  | |
PAINT CODES: |  | |
ILLUSTRATED PARTS LIST: |  |  |
SERVICE MANUAL: |  |  |