MANUFACTURED BY: |  | ECHO (KIORITZ CORPORATION) |
 |  | YOKOSUKA, MORIOKA Japan |
SERIES OR ASSEMBLY NUMBER: |  | |
SERIAL NUMBER PREFIX: |  | |
YEAR INTRODUCED: |  | 2001 |
YEAR DISCONTINUED: |  | 2013 |
ENGINE DISPLACEMENT: |  | 33.4 ccm (2.04 cu. in.) |
NUMBER OF CYLINDERS: |  | Air cooled, two-stroke, single cylinder gasoline engine |
CYLINDER BORE: |  | 37 mm (1.836 in.) |
PISTON STROKE: |  | 28 mm (1.102 in.) |
PISTON RING THICKNESS: |  | 1 ring used |
CYLINDER TYPE: |  | Aluminum with CHROME plated bore |
INTAKE METHOD: |  | Piston Ported |
MANUFACTURER ADVERTISED H.P.: |  | not advertised |
WEIGHT: |  | 3.3 kg (7.3 lbs.) powerhead only |
OPERATOR CONFIGURATION: |  | One Man |
HANDLEBAR SYSTEM: |  | Anti-Vibration, top handle type |
CHAIN BRAKE: |  | Inertia activated |
CLUTCH: |  | Centrifugal, 3 metal shoes |
DRIVE TYPE: |  | Direct |
CONSTRUCTION: |  | Die cast magnesium, injection molded polymer |
MAGNETO TYPE: |  | CDI Electronic |
CARBURETOR: |  | Walbro WT-589A |
MAJOR REPAIR KIT: |  | K20-WAT |
MINOR REPAIR KIT: |  | D10-WAT |
AIR FILTER SYSTEM: |  | |
STARTER TYPE: |  | Automatic rewind, replacement rope is 3.5 X 1000 mm |
OIL PUMP: |  | Automatic adjustable, gear driven |
MAXIMUM ENGINE RPM: |  | 11,500 to 12,000 |
IDLE RPM: |  | 2,700 to 3,300 |
IGNITION TIMING: |  | Fixed |
BREAKER POINT SETTING: |  | none |
FLYWHEEL/COIL AIR GAP: |  | |
SPARK PLUG TYPE: |  | NGK BPMR8Y |
SPARK PLUG GAP: |  | 0.65 mm (0.026 in.) |
CRANKSHAFT MAIN BEARINGS: |  | Ball |
FUEL TANK CAPACITY: |  | 260 ml |
FUEL OIL RATIO: |  | 50:1 |
RECOMMENDED FUEL OCTANE: |  | 89 regular automotive.
ASPEN2 pre-mixed Alkylate fuel is
best at 93 octane, no ethanol, has very long shelf life |
MIX OIL SPECIFICATION: |  | ECHO two cycle. ISO-L-EDG. Jaso M345/FC, FD
ASPEN Synthetic mix oil is best |
CHAIN PITCH: |  | .365 in. (3/8 in. Low Pro) 6 T sprocket |
CHAIN TYPE: |  | Carlton N1CBL |
BAR MOUNT PATTERN: |  | 03 link |
SHORTEST GUIDE BAR SUPPLIED: |  | 30 cm (12 in.) |
LONGEST GUIDE BAR SUPPLIED: |  | 40 cm (16 in.) |
COLOUR SCHEME: |  | |
PAINT CODES: |  | |
ILLUSTRATED PARTS LIST: |  |  |
SERVICE MANUAL: |  |  |