MANUFACTURED BY: |  | HOMELITE-TERRY MACHINERY |
 |  | POINTE CLAIRE, QUEBEC, CANADA |
SERIES OR ASSEMBLY NUMBER: |  | |
SERIAL NUMBER PREFIX: |  | |
YEAR INTRODUCED: |  | |
YEAR DISCONTINUED: |  | 1981 |
ENGINE DISPLACEMENT: |  | 2.5 cu. in. (41.2 ccm) |
NUMBER OF CYLINDERS: |  | Homelite Two-Cycle single cylinder loop scavenged engine |
CYLINDER BORE: |  | 1.5625 in. (39.7 mm) |
PISTON STROKE: |  | 1.3125 in. (33.3 mm) |
PISTON RING THICKNESS: |  | 2 rings used, pn 68508 |
CYLINDER TYPE: |  | Aluminum with Chrome plated bore |
INTAKE METHOD: |  | Reed valves |
MANUFACTURER ADVERTISED H.P.: |  | not advertised |
WEIGHT: |  | 12 lbs. 3 oz. (5.5 kg.) powerhead only |
OPERATOR CONFIGURATION: |  | One Man operation |
HANDLEBAR SYSTEM: |  | Anti-Vibration |
CHAIN BRAKE: |  | Mechanical |
CLUTCH: |  | Centrifugal, "S" type clutch |
DRIVE TYPE: |  | Direct |
CONSTRUCTION: |  | Die cast Magnesium |
MAGNETO TYPE: |  | Flywheel type either Phelon or Wico with breaker points |
CARBURETOR: |  | Walrbo HDC-44 |
MAJOR REPAIR KIT: |  | K10-HDC |
MINOR REPAIR KIT: |  | D10-HDC |
AIR FILTER SYSTEM: |  | Cellulose fiber element |
STARTER TYPE: |  | Homelite automatic rewind, replacement cord is
46 in. of #4 |
OIL PUMP: |  | Automatic gear driven with manual override |
MAXIMUM ENGINE RPM: |  | 6,000 under load |
IDLE RPM: |  | |
IGNITION TIMING: |  | 30 degrees BTDC |
BREAKER POINT SETTING: |  | 0.015 in. (0.38 mm) |
FLYWHEEL/COIL AIR GAP: |  | 0.004 to 0.008 in. (0.1 to 0.2 mm) |
SPARK PLUG TYPE: |  | Champion RDJ-6J |
SPARK PLUG GAP: |  | 0.025 in. (0.63mm) |
CRANKSHAFT MAIN BEARINGS: |  | Ball on clutch side, caged needle roller on flywheel side |
FUEL TANK CAPACITY: |  | 14.8 oz. (422 ml) |
FUEL OIL RATIO: |  | 32:1 |
RECOMMENDED FUEL OCTANE: |  | Regular |
MIX OIL SPECIFICATION: |  | Homelite chain saw mix oil |
CHAIN PITCH: |  | 3/8 in. |
CHAIN TYPE: |  | Oregon 72 |
BAR MOUNT PATTERN: |  |  |
SHORTEST GUIDE BAR SUPPLIED: |  | 12 in. (30 cm) |
LONGEST GUIDE BAR SUPPLIED: |  | 20 in. (51cm) |
COLOUR SCHEME: |  | Homelite Red enamel with Black Starter Cover and Air Filter
cover |
PAINT CODES: |  | |
ILLUSTRATED PARTS LIST: |  | IPL no. 24661T |
SERVICE MANUAL: |  |  |