MANUFACTURED BY: |  | ECHO (KIORITZ CORPORATION) |
 |  | YOKOSUKA, MORIOKA Japan |
SERIES OR ASSEMBLY NUMBER: |  | |
SERIAL NUMBER PREFIX: |  | |
YEAR INTRODUCED: |  | 2001 |
YEAR DISCONTINUED: |  | 2009 |
ENGINE DISPLACEMENT: |  | 66.7 cc (4.07 cu. in.) |
NUMBER OF CYLINDERS: |  | Air cooled, two-stroke, single cylinder gasoline engine |
CYLINDER BORE: |  | 50 mm (1.969 in.) |
PISTON STROKE: |  | 34 mm (1.339 in.) |
PISTON RING THICKNESS: |  | 2 rings used |
CYLINDER TYPE: |  | Aluminum with Chrome plated bore |
INTAKE METHOD: |  | Piston Ported |
MANUFACTURER ADVERTISED H.P.: |  | |
WEIGHT: |  | 6.5 kg (14.3 lbs.) powerhead only |
OPERATOR CONFIGURATION: |  | One Man |
HANDLEBAR SYSTEM: |  | Anti-Vibration |
CHAIN BRAKE: |  | Inertia Activated |
CLUTCH: |  | Centrifugal, 3 metal shoes, engages at 3,600 to 4,300 rpm |
DRIVE TYPE: |  | Direct |
CONSTRUCTION: |  | Die cast magnesium, injection molded polymer |
MAGNETO TYPE: |  | CDI Electronic |
CARBURETOR: |  | Walbro HD-203 |
MAJOR REPAIR KIT: |  | |
MINOR REPAIR KIT: |  | |
AIR FILTER SYSTEM: |  | Round cartridge |
STARTER TYPE: |  | Automatic rewind |
OIL PUMP: |  | Automatic, adjustable, gear driven, manual override |
MAXIMUM ENGINE RPM: |  | 12,500 to 13,500 |
IDLE RPM: |  | 2,200 to 2,800 |
IGNITION TIMING: |  | Fixed |
BREAKER POINT SETTING: |  | none |
FLYWHEEL/COIL AIR GAP: |  | |
SPARK PLUG TYPE: |  | NGK BPM7A |
SPARK PLUG GAP: |  | 0.6 to 0.8 mm (0.024 to 0.026 in.) |
CRANKSHAFT MAIN BEARINGS: |  | Ball |
FUEL TANK CAPACITY: |  | 640 ml (21.64 fl. oz.) |
FUEL OIL RATIO: |  | 370 ml (12.5 fl. oz.) |
RECOMMENDED FUEL OCTANE: |  | 89 regular automotive.
ASPEN2 pre-mixed Alkylate fuel is
best at 93 octane, no ethanol, has very long shelf life |
MIX OIL SPECIFICATION: |  | ECHO two cycle. ISO-L-EDG. Jaso M345/FD
ASPEN Synthetic mix oil is best |
CHAIN PITCH: |  | 3/8 in., 0.050 gauge |
CHAIN TYPE: |  | Carlton A1EP or A1LM |
BAR MOUNT PATTERN: |  | 10 link |
SHORTEST GUIDE BAR SUPPLIED: |  | 40 cm (16 in.) |
LONGEST GUIDE BAR SUPPLIED: |  | 61 cm (27 in.) |
COLOUR SCHEME: |  | |
PAINT CODES: |  | |
ILLUSTRATED PARTS LIST: |  |  |
SERVICE MANUAL: |  |  |