MANUFACTURED BY: |  | ECHO (KIORITZ CORPORATION) |
 |  | YOKOSUKA, MORIOKA Japan |
SERIES OR ASSEMBLY NUMBER: |  | |
SERIAL NUMBER PREFIX: |  | |
YEAR INTRODUCED: |  | 2012 |
YEAR DISCONTINUED: |  | Current in 2023 |
ENGINE DISPLACEMENT: |  | 59.8 ccm, (3.64 cu. in.) |
NUMBER OF CYLINDERS: |  | Air cooled, two-stroke, single cylinder gasoline engine |
CYLINDER BORE: |  | 46 mm |
PISTON STROKE: |  | 36 mm |
PISTON RING THICKNESS: |  | 1 ring used |
CYLINDER TYPE: |  | Auminum with Chrome plated bore |
INTAKE METHOD: |  | Piston Ported |
MANUFACTURER ADVERTISED H.P.: |  | |
WEIGHT: |  | 6.0 kg (13.2 lbs.) powerhead only |
OPERATOR CONFIGURATION: |  | One Man |
HANDLEBAR SYSTEM: |  | Anti-Vibration |
CHAIN BRAKE: |  | Inertia Activated |
CLUTCH: |  | Centrifugal, 3 metal shoes, engages at 3,750 to 4,250 rpm |
DRIVE TYPE: |  | Direct |
CONSTRUCTION: |  | Die cast Magnesium, injection molded polymer |
MAGNETO TYPE: |  | CDI Electronic |
CARBURETOR: |  | Walbro HDA-268A |
MAJOR REPAIR KIT: |  | |
MINOR REPAIR KIT: |  | |
AIR FILTER SYSTEM: |  | Nylon mesh cartridge |
STARTER TYPE: |  | Automatic rewind, replacement cord 4 mm X 950 mm |
OIL PUMP: |  | Automatic, adjustable, gear driven |
MAXIMUM ENGINE RPM: |  | 12,000 to 13,000 |
IDLE RPM: |  | 2,600 to 3,300 |
IGNITION TIMING: |  | Fixed |
BREAKER POINT SETTING: |  | none |
FLYWHEEL/COIL AIR GAP: |  | |
SPARK PLUG TYPE: |  | NGK BPMR8Y |
SPARK PLUG GAP: |  | 0.6 to 0.8 mm (0.024 to 0.026 in.) |
CRANKSHAFT MAIN BEARINGS: |  | Ball, 6202 |
FUEL TANK CAPACITY: |  | 645 ml (21.8 fl. oz.) |
FUEL OIL RATIO: |  | 50:1 |
RECOMMENDED FUEL OCTANE: |  | 89 regular automotive.
ASPEN2 pre-mixed Alkylate fuel is
best at 93 octane, no ethanol, has very long shelf life |
MIX OIL SPECIFICATION: |  | ECHO two cycle. ISO-L-EDG. Jaso M345/FD
ASPEN Synthetic mix oil is best |
CHAIN PITCH: |  | 3/8 in., 0.050 gauge |
CHAIN TYPE: |  | Carlton A1LM or A1EP |
BAR MOUNT PATTERN: |  | 10 link |
SHORTEST GUIDE BAR SUPPLIED: |  | 50 cm (20 in.) |
LONGEST GUIDE BAR SUPPLIED: |  | 60 cm (24 in.) |
COLOUR SCHEME: |  | |
PAINT CODES: |  | |
ILLUSTRATED PARTS LIST: |  |  |
SERVICE MANUAL: |  |  |