MANUFACTURED BY: |  | STIHL ANDREAS MASCHINENFABRIK |
 |  | STUTTGART, GERMANY |
SERIES OR ASSEMBLY NUMBER: |  | |
SERIAL NUMBER PREFIX: |  | |
YEAR INTRODUCED: |  | 2019 |
YEAR DISCONTINUED: |  | |
ENGINE DISPLACEMENT: |  | 30.1 ccm (1.84 cu. in.) |
NUMBER OF CYLINDERS: |  | 1 |
CYLINDER BORE: |  | 37 mm (1.46 in.) |
PISTON STROKE: |  | 28 mm (1.10 in.) |
PISTON RING THICKNESS: |  | |
CYLINDER TYPE: |  | Aluminum with chrome plated bore |
INTAKE METHOD: |  | Piston ported |
MANUFACTURER ADVERTISED H.P.: |  | 1.3 kW, (1.7 bhp) |
WEIGHT: |  | 3.3 kg, (7.3 lbs, powerhead only |
OPERATOR CONFIGURATION: |  | One Man |
HANDLEBAR SYSTEM: |  | Anti-vibration Top Handle type |
CHAIN BRAKE: |  | Inertia Activated |
CLUTCH: |  | Centrifugal |
DRIVE TYPE: |  | Direct |
CONSTRUCTION: |  | |
MAGNETO TYPE: |  | Electronic |
CARBURETOR: |  | |
MAJOR REPAIR KIT: |  | |
MINOR REPAIR KIT: |  | |
AIR FILTER SYSTEM: |  | |
STARTER TYPE: |  | Stihl Automatic rewind |
OIL PUMP: |  | Automatic speed controlled oil pump with rotary piston
oil tank capacity 220 ml (7.4 fl. oz.) |
MAXIMUM ENGINE RPM: |  | 13,000 |
IDLE RPM: |  | 3,000 |
IGNITION TIMING: |  | |
BREAKER POINT SETTING: |  | none |
FLYWHEEL/COIL AIR GAP: |  | |
SPARK PLUG TYPE: |  | NGK CMR6H |
SPARK PLUG GAP: |  | 0.5 mm (0.020 in.) |
CRANKSHAFT MAIN BEARINGS: |  | |
FUEL TANK CAPACITY: |  | 270 ml (9.1 fl. oz.) |
FUEL OIL RATIO: |  | |
RECOMMENDED FUEL OCTANE: |  | |
MIX OIL SPECIFICATION: |  | |
CHAIN PITCH: |  | .365 in. (3/8 in. Low Pro) (9.32 mm) PMM3 .043 in. gauge |
CHAIN TYPE: |  | Stihl Micro Mini 3 |
BAR MOUNT PATTERN: |  |  |
SHORTEST GUIDE BAR SUPPLIED: |  | 30 cm (12 in.) |
LONGEST GUIDE BAR SUPPLIED: |  | 40 cm (16 in.) |
COLOUR SCHEME: |  | |
PAINT CODES: |  | |
ILLUSTRATED PARTS LIST: |  |  |
SERVICE MANUAL: |  |  |