MANUFACTURED BY: |  | HOMELITE-TEXTRON |
 |  | PORT CHESTER, NEW YORK, USA |
SERIES OR ASSEMBLY NUMBER: |  | UT10415C, UT10510C |
SERIAL NUMBER PREFIX: |  | |
YEAR INTRODUCED: |  | 1974 |
YEAR DISCONTINUED: |  | |
ENGINE DISPLACEMENT: |  | 5.01 cu. in. (82.1 cc) |
NUMBER OF CYLINDERS: |  | Homelite Two-Cycle single cylinder loop scavenged engine |
CYLINDER BORE: |  | 2.0625 in. (52.4 mm) |
PISTON STROKE: |  | 1.500 in. (38.1 mm) |
PISTON RING THICKNESS: |  | 0.024 in. thin steel, 2 rings used, pn 69452 |
CYLINDER TYPE: |  | Aluminum with Chrome plated bore |
INTAKE METHOD: |  | 4 reed pyramid type |
MANUFACTURER ADVERTISED H.P.: |  | 5.19 SAE @ 8,500 RPM |
WEIGHT: |  | 17 lbs. 4 oz. (7.8 kg) powerhead only |
OPERATOR CONFIGURATION: |  | One Man operation |
HANDLEBAR SYSTEM: |  | Rigid |
CHAIN BRAKE: |  | none |
CLUTCH: |  | Centrifugal, 6 metal shoes |
DRIVE TYPE: |  | Direct |
CONSTRUCTION: |  | Die cast Magnesium |
MAGNETO TYPE: |  | Capacitor discharge system on early models, solid state electronic on later models |
CARBURETOR: |  | Tillotson HS-151A series |
MAJOR REPAIR KIT: |  | RK-23HS |
MINOR REPAIR KIT: |  | DG-5HS/T |
AIR FILTER SYSTEM: |  | Cellulose fiber element |
STARTER TYPE: |  | Homelite automatic rewind, cord is 48 in. of #pn 58806 |
OIL PUMP: |  | Automatic with manual override |
MAXIMUM ENGINE RPM: |  | 7,500 under load |
IDLE RPM: |  | |
IGNITION TIMING: |  | fixed |
BREAKER POINT SETTING: |  | none |
FLYWHEEL/COIL AIR GAP: |  | 0.015 in. (0.38 mm) |
SPARK PLUG TYPE: |  | Champion CJ6 with CD ignition
Champion DJ6Y with one piece solid state system |
SPARK PLUG GAP: |  | 0.025 in. (0.63 mm) |
CRANKSHAFT MAIN BEARINGS: |  | Ball and roller types |
FUEL TANK CAPACITY: |  | 34.3 oz. (1 litre) |
FUEL OIL RATIO: |  | 32:1 with Homelite oil |
RECOMMENDED FUEL OCTANE: |  | Regular |
MIX OIL SPECIFICATION: |  | Homelite chain saw mix oil |
CHAIN PITCH: |  | 3/8 in. |
CHAIN TYPE: |  | Homelite |
BAR MOUNT PATTERN: |  | 14 link |
SHORTEST GUIDE BAR SUPPLIED: |  | 16 in. (40 cm) |
LONGEST GUIDE BAR SUPPLIED: |  | 31 in. (78 cm) |
COLOUR SCHEME: |  | Homelite Red enamel |
PAINT CODES: |  | |
ILLUSTRATED PARTS LIST: |  | IPL no. 24831, 24831 rev1, 24831 rev2, 24831 rev3 |
SERVICE MANUAL: |  |  |